July jobs report, ADP employment, Victoria's Secret stock market debut and CVS Health earnings top week ahead
Markets starting to see ‘lunatic’ fiscal policies coming out of White House: Moore
Economist Stephen Moore discusses concerns about the country’s economic recovery, arguing the weight of the Western world ‘rests on the shoulders’ of West Virginia Sen. Joe Manchin.
Jobs will be in focus this upcoming week as investors will take in data including ADP employment and nonfarm payrolls for the month of July.
A slew of companies will also report earnings including Ferrari, CVS Health, Moderna, Activision Blizzard, General Motors, Kraft Heinz, Fox Corporation, Roku, Lyft, Uber, and Virgin Galactic. L Brands and Victoria's Secret will also split ways this week, opening the door for the lingerie giant's stock market debut. L Brands will rebrand itself as Bath & Body Works Inc.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 34935.47 | -149.06 | -0.42% |
SP500 | S&P 500 | 4395.26 | -23.89 | -0.54% |
I:COMP | NASDAQ COMPOSITE INDEX | 14672.677608 | -105.59 | -0.71% |
This as the Dow Jones Industrial Average and S&P 500 are sitting near record highs.
FOX Business takes a look at the upcoming events that are likely to move financial markets in the coming days.
Monday 8/2
Kicking off earnings on Monday before the opening bell will be luxury automaker Ferrari, followed by a slew of earnings after the bell including Columbia Sportswear, Diamondback Energy, Freshpet, NXP Semiconductors, Simon Property Group, Take-Two Interactive, and Williams Companies.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
RACE | FERRARI NV | 218.29 | +2.05 | +0.95% |
COLM | COLUMBIA SPORTSWEAR | 99.62 | -0.69 | -0.69% |
FANG | DIAMONDBACK ENERGY, INC. | 77.13 | -2.41 | -3.03% |
FRPT | FRESHPET | 146.45 | -0.54 | -0.37% |
NXPI | NXP SEMICONDUCTORS NV | 206.39 | +2.12 | +1.04% |
SPG | SIMON PROPERTY GROUP, INC. | 126.52 | +0.60 | +0.48% |
TTWO | TAKE-TWO INTERACTIVE SOFTWARE, INC. | 173.42 | +3.43 | +2.02% |
WMB | THE WILLIAMS COS., INC. | 25.05 | -0.40 | -1.57% |
Meanwhile, construction spending and the Institute of Supply Management's manufacturing purchasing manager's index will jumpstart the week for economic data.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
LB | L BRANDS, INC. | 80.07 | +0.59 | +0.74% |
BBWI | n.a. | n.a. | n.a. | n.a. |
Another stock in focus will be L Brands, whose stock symbol will officially change its name to Bath & Body Works, Inc. The stock, which currently trades under the ticker symbol LB, will begin trading under the ticker symbol BBWI on Monday.
Victoria's Secret will separate from the company, becoming its own publicly traded entity. The separation will be achieved through distribution of 100% of the shares of Victoria's Secret to holders of L Brands common stock, which is expected to be completed after market's close on Tuesday. L Brands stockholders will receive one share of Victoria’s Secret common stock for every three shares of L Brands common stock held at the close of business as of July 22.
Following the distribution of Victoria’s Secret’s common stock, the lingerie giant will begin trading on Tuesday under the ticker symbol VSCO.
Tuesday 8/3
The earnings parade will continue on Tuesday with major names including Blue Apron, Clorox, ConocoPhillips, Discovery, Eli Lilly, Marriott International, Ralph Lauren, Under Armour, and Warner Music Group set to report before the market's open.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
APRN | BLUE APRON HOLDINGS | 4.40 | +0.40 | +10.00% |
CLX | THE CLOROX CO. | 180.89 | -1.95 | -1.07% |
COP | CONOCOPHILLIPS | 56.06 | -1.02 | -1.79% |
DISCA | DISCOVERY, INC. | 29.01 | -1.17 | -3.88% |
LLY | ELI LILLY & CO. | 243.50 | -1.83 | -0.75% |
MAR | MARRIOTT INTERNATIONAL, INC. | 145.98 | -1.90 | -1.28% |
RL | RALPH LAUREN CORP. | 113.52 | +3.36 | +3.05% |
WMG | WARNER MUSIC GROUP CORP. | 37.79 | +0.02 | +0.05% |
Taking the spotlight after the closing bell will be Activision Blizzard, Caesars Entertainment, Denny's, Hyatt Hotels, Live Nation Entertainment, Lyft and Match Group, among others.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ATVI | ACTIVISION BLIZZARD, INC. | 83.62 | +0.05 | +0.06% |
CZR | CAESARS ENTERTAINMENT | 87.36 | -2.50 | -2.78% |
DENN | DENNY’S | 14.07 | -0.57 | -3.89% |
H | HYATT HOTELS CORP. | 79.87 | -1.15 | -1.42% |
LYV | LIVE NATION ENTERTAINMENT, INC. | 78.89 | -1.83 | -2.27% |
LYFT | LYFT, INC. | 55.32 | -1.42 | -2.50% |
MTCH | MATCH GROUP, INC. | 159.27 | -4.13 | -2.53% |
Economic data to watch on Tuesday will be durable goods and factory orders.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
GOOGL | ALPHABET, INC. | 2,694.53 | -21.02 | -0.77% |
It will also be a big day for cryptocurrencies as Google begins accepting advertising for cryptocurrency exchanges and digital wallets. Bitcoin, the world's largest cryptocurrency, is trading around $41,000 per coin as of the time of publication, according to prices tracked by Coindesk.
Wednesday 8/4
On Wednesday, investors will take in earnings from big names including AmerisourceBergen, CVS Health, General Motors, Kraft Heinz, Lumber Liquidators, Sinclair Broadcast Group, and Tupperware.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ABC | AMERISOURCEBERGEN CORP. | 122.17 | -0.54 | -0.44% |
CVS | CVS HEALTH CORP. | 82.36 | -0.70 | -0.84% |
GM | GENERAL MOTORS CO. | 56.84 | -0.44 | -0.77% |
KHC | THE KRAFT HEINZ CO. | 38.47 | -0.51 | -1.31% |
LL | LUMBER LIQUIDATORS HOLDINGS, INC. | 19.08 | -0.09 | -0.47% |
SBGI | SINCLAIR BROADCAST GROUP | 28.29 | -0.62 | -2.14% |
TUP | TUPPERWARE BRANDS CORP. | 20.89 | -0.17 | -0.81% |
After the bell, Allstate, e.l.f. Beauty, Electronic Arts, Etsy, Fox Corporation, GoDaddy, Hostess Brands, Jack in the Box, MetLife, MGM Resorts, Roku, and Uber will be among the major companies releasing earnings results.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
ALL | THE ALLSTATE CORP. | 130.05 | -2.47 | -1.86% |
ELF | E L F BEAUTY INC | 27.61 | +0.35 | +1.28% |
EA | ELECTRONIC ARTS, INC. | 143.96 | +0.58 | +0.40% |
ETSY | ETSY, INC. | 183.51 | -15.47 | -7.77% |
FOXA | FOX CORP. | 35.66 | -0.64 | -1.76% |
GDDY | GODADDY INC | 83.85 | -0.42 | -0.50% |
TWNK | HOSTESS BRANDS INC | 16.09 | -0.19 | -1.17% |
JACK | JACK IN THE BOX, INC. | 108.86 | -1.19 | -1.08% |
MET | METLIFE, INC. | 57.70 | -0.53 | -0.91% |
MGM | MGM RESORTS INTERNATIONAL | 37.53 | -0.64 | -1.68% |
ROKU | ROKU, INC. | 428.31 | -21.29 | -4.74% |
UBER | UBER TECHNOLOGIES, INC. | 43.46 | -1.23 | -2.75% |
As for economic data, ADP national employment will be the main event. Other important data includes the ISM's non-manufacturing PMI, weekly mortgage applications and the Energy Information Administration's weekly crude stocks.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
GME | GAMESTOP CORP. | 161.12 | -3.74 | -2.27% |
WRI | WEINGARTEN REALTY INVESTORS | 32.19 | +0.16 | +0.50% |
VSCO | n.a. | n.a. | n.a. | n.a. |
INT | WORLD FUEL SERVICES CORP. | 34.46 | +1.82 | +5.58% |
It will also be a big day for meme stock GameStop, which will move into the S&P's MidCap 400 index, replacing Weingarten Realty Investors. Victoria's Secret will also join the index, replacing World Fuel Services. The S&P's MidCap 400 Index serves as a barometer for the U.S. mid-cap equities sector and is the most widely followed mid-cap index.
Thursday 8/5
On Thursday, Cigna, Duke Energy, Hanesbrands, Kellogg, Moderna, Party City, SeaWorld Entertainment, ViacomCBS, and Wayfair will all report before the opening bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CI | CIGNA CORP. | 229.49 | +0.54 | +0.24% |
DUK | DUKE ENERGY CORP. | 105.11 | -0.57 | -0.54% |
HBI | HANESBRANDS, INC. | 18.26 | -0.10 | -0.54% |
K | KELLOGG CO. | 63.36 | +0.30 | +0.48% |
MRNA | MODERNA, INC. | 353.60 | +7.96 | +2.30% |
PRTY | PARTY CITY HOLDCO INC | 8.54 | -0.32 | -3.61% |
SEAS | SEAWORLD ENTERTAINMENT INC | 47.41 | +0.40 | +0.85% |
VIAC | VIACOMCBS, INC. | 40.93 | -0.76 | -1.82% |
W | WAYFAIR | 241.36 | -20.59 | -7.86% |
Meanwhile, Dropbox, News Corp, Redfin, Shake Shack, Square, Virgin Galactic, Yelp, and Zillow are among the big names reporting after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
DBX | DROPBOX, INC. | 31.49 | -0.26 | -0.82% |
NWSA | NEWS CORP. | 24.63 | +0.05 | +0.20% |
RDFN | REDFIN CORP | 58.57 | -0.52 | -0.88% |
SHAK | SHAKE SHACK | 100.54 | -1.88 | -1.84% |
SQ | SQUARE, INC. | 247.26 | -8.02 | -3.14% |
SPCE | VIRGIN GALACTIC HOLDINGS INC. | 29.99 | -0.79 | -2.57% |
YELP | YELP, INC. | 37.40 | -1.60 | -4.10% |
ZG | ZILLOW GROUP INC | 107.13 | -1.51 | -1.39% |
Grill maker Weber will also be the stock to watch as it begins trading on the New York Stock Exchange under the ticker symbol WEBR. According to its S-1 prospectus, the Palatine, Illinois-based company is selling about 46.9 million shares at an offering of $15 to $17 apiece. At $17 per share, Weber’s valuation could hit nearly $5 billion.
As for economic data, continuing and initial jobless claims, challenger layoffs, and the trade deficit are all on the docket.